Features & advantages
How the iSmart Module compares.
Every capability in the sheet, against the automation platforms it is most often specified alongside. Ticks and crosses are claims about shipping functionality at the date below.
| Feature | NexPool | Pentair | Hayward | Jandy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| iSmart Module | Intelli-C'nect | Easy Touch | Intelli-Center | Omni Hub | OmniPL | Omni Logic | A'Link TCX | A'Link PDA | A'LinkRS | |
| Water & Chemistry | ||||||||||
| Optimises filtration using real run time and actual water turnover instead of fixed schedules, ensuring efficient circulation with minimal energy use. | Yes | No | No | No | No | No | No | No | No | No |
| Continuously monitors pH, ORP and EC to keep water balanced, healthy and safe. | Yes | Yes | No | Yes1 | Yes1 | Yes1 | Yes1 | No | No | Yes1 |
| Automatically increases pump speed during chemical dosing and mixing to ensure proper dispersion and prevent staining or localised damage. | Yes | No | No | No | No | No | No | No | No | No |
| Compatible with multiple salt chlorinator brands, allowing seamless integration and unified control across different manufacturers. | Yes | No | No | No | No | No | No | No | No | No |
| Intelligently protects equipment by enabling targeted, device-specific freeze control only where needed, reducing energy use while preventing freeze damage. | Yes | No | No | No | No | No | No | No | No | No |
| Provides real-time, precise flow measurement to ensure proper circulation, protect equipment and optimise system performance. | Yes2 | No | No | No | No | No | No | No | No | No |
| Delivers precise, real-time pressure readings to detect filter loading, ensure safe operation and maintain optimal system performance. | Yes2 | No | No | No | No | No | No | No | No | No |
| Energy Management & Heating | ||||||||||
| Automatically calculates the most efficient heating or cooling schedule based on weather conditions and energy costs, keeping your pool comfortable while minimising operating expenses. | Yes | No | No | No | No | No | No | No | No | No |
| Continuously tracks energy usage and costs, giving clear insight into power consumption to help optimise efficiency and reduce operating expenses. | Yes | No | No | No | No | No | No | No | No | No |
| Automatically adjusts pump speed to regulate flow, ensuring optimal circulation and peak heater efficiency while minimising energy use. | Yes | No | No | No | No | No | No | No | No | No |
| Lighting | ||||||||||
| Supports advanced DMX lighting, providing full control and effects for projects of any size, from small pools to large installations. | Yes | No | No | No | No | No | No | No | No | No |
| Provides instant access to a 16-million-colour palette with precise dimming, allowing full creative control over lighting effects. | Yes | No | No | No | No | No | No | No | No | Yes3 |
| Easily manage sophisticated lighting projects by controlling multiple zones through a single, intuitive interface. | Yes | No | No | No | No | No | No | No | No | Yes3 |
| Syncs DMX lighting with Spotify so the lights move to the beat, creating immersive, real-time effects. | Yes | No | No | No | No | No | No | No | No | No |
| Create dynamic lighting scenes that transform the pool area with colour and motion. | Yes | No | No | No | No | No | No | No | No | No |
| Additional Features | ||||||||||
| Provides full analog-style control over valve actuators directly from the app, allowing precise adjustment for optimal flow management. | Yes | No | No | No | No | No | No | No | No | No |
| Allows technicians to monitor system status, detect faults and troubleshoot equipment remotely, reducing downtime and service visits. | Yes | No | No | No | No | No | No | No | No | No |
| Automatically delivers software and firmware updates remotely, keeping the system current without manual intervention or an on-site visit. | Yes | No | No | Yes4 | Yes4 | Yes4 | Yes4 | Yes4 | No | No |
| Automatically detects when the filter needs backwashing by monitoring pressure and flow, maintaining filtration performance while reducing water and energy waste. | Yes | No | No | No | No | No | No | No | No | No |
| Smart Automation Modes adapt operation to the situation: Party Mode raises circulation and sanitation for heavy use, Vacation Mode holds safe water on minimal energy, and Eco Mode tunes every system for the lowest running cost within safe limits. | Yes | No | No | No | No | No | No | No | No | No |
| Devices / Connectivity | ||||||||||
| Compatible with and adaptable to a wide range of equipment on the market, integrating with both existing and new installations. | Yes | No | No | No | No | No | No | No | No | No |
| Equipment control | ||||||||||
| Variable-speed pumps | No limits | 1 | 8 | 16 | 3 | 8 | 16 | 1 | 4 | 16 |
| High-voltage relays | No limits5 | 2 | 3 | 4–10 | 3 | 4–6 | 4–10 | 1 | 3–7 | 3–7 |
| Smart heaters or heat pumps with RS-485 | No limits | 1 | 1 | 16 | 1 | 4 | 4 | 1 | 2 | 2 |
| Robotic pool vacuum | No limits6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1Needs an additional add-on that communicates with the automation.
2Requires the NexPool flow meter and/or NexPool pressure sensor.
3Only with the Jandy Infinite Water Color light and transformer.
4Over-the-air updates only once the software has been updated by USB device.
5NexPool relay board is required.
6NexPool robots only.
Competitor names and product names are the trademarks of their respective owners and are used here only to identify the products compared. Competitor capabilities change with firmware releases — this table reflects the date above and is not a warranty of any third-party product.
